
In Stock:
16871
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.7156 | |
10 | 10.5013 | |
100 | 10.1798 | |
1000 | 9.8584 | |
10000 | 9.4297 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 35 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 17.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 1600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |