
In Stock:
7558
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.426 | |
10 | 12.1775 | |
100 | 11.8047 | |
1000 | 11.4319 | |
10000 | 10.9349 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 10 µA @ 200 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 4-Square, KBPC35 |
SupplierDevicePackage | KBPC35 |
Grade | |
Qualification |