
In Stock:
9412
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.3587 | |
10 | 11.1315 | |
100 | 10.7908 | |
1000 | 10.45 | |
10000 | 9.9957 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | 4-Square, KBPC |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |