
In Stock:
8443
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.425 | |
10 | 7.2765 | |
100 | 7.0537 | |
1000 | 6.831 | |
10000 | 6.534 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 5 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC-8 |
SupplierDevicePackage | KBPC8 |
Grade | |
Qualification |