
In Stock:
14332
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.1572 | |
10 | 6.0341 | |
100 | 5.8493 | |
1000 | 5.6646 | |
10000 | 5.4183 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 50 V |
Current-AverageRectified(Io) | 7 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 5 A |
Current-ReverseLeakage@Vr | 5 µA @ 50 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, PB |
SupplierDevicePackage | PB |
Grade | |
Qualification |