
In Stock:
6078
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 8.2096 | |
10 | 8.0454 | |
100 | 7.7991 | |
1000 | 7.5528 | |
10000 | 7.2244 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 100 V |
Current-AverageRectified(Io) | 7 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 5 A |
Current-ReverseLeakage@Vr | 5 µA @ 100 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, PB |
SupplierDevicePackage | PB |
Grade | |
Qualification |