
In Stock:
15271
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.2567 | |
10 | 7.1116 | |
100 | 6.8939 | |
1000 | 6.6762 | |
10000 | 6.3859 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 7 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 5 A |
Current-ReverseLeakage@Vr | 5 µA @ 200 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, PB |
SupplierDevicePackage | PB |
Grade | |
Qualification |