
In Stock:
3450
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.089 | |
10 | 6.9472 | |
100 | 6.7345 | |
1000 | 6.5219 | |
10000 | 6.2383 |
Products Specifications
Package | Box,Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 7 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 5 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, PB |
SupplierDevicePackage | PB |
Grade | |
Qualification |