
In Stock:
4060
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 28.6125 | |
10 | 28.0403 | |
100 | 27.1819 | |
1000 | 26.3235 | |
10000 | 25.179 |
Products Specifications
Package | Tray |
---|---|
Series | Scavenger |
ProductStatus | Active |
DigiKeyProgrammable | 902MHz |
Frequency | General Purpose |
Applications | FSK |
ModulationorProtocol | 125kbps |
DataRate(Max) | - |
Power-Output | - |
Current-Transmitting | PCB, Surface Mount |
DataInterface | On-Board, Spring |
AntennaConnector | - |
MemorySize | - |
Features | - |
Voltage-Supply | -20°C ~ 60°C |
OperatingTemperature | - |
MountingType | Module |
Package/Case | Module |
SupplierDevicePackage | Not Verified |
Grade | - |
Qualification |