In Stock:
3067
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Obsolete |
Wavelength | - |
Color-Enhanced | - |
SpectralRange | 200nm ~ 1000nm |
DiodeType | - |
Responsivity@nm | - |
ResponseTime | - |
Voltage-DCReverse(Vr)(Max) | 5 V |
Current-Dark(Typ) | - |
ActiveArea | 14.0µm H x 14.0µm W (X2048) |
ViewingAngle | - |
OperatingTemperature | -25°C ~ 55°C |
Grade | Through Hole |
Qualification | Module |
MountingType | |
Package/Case |