
In Stock:
4493
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 76.707 | |
10 | 75.1729 | |
100 | 72.8716 | |
1000 | 70.5704 | |
10000 | 67.5022 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Technology | LDMOS |
Frequency | 880MHz |
Gain | 17.8dB |
Voltage-Test | 26 V |
CurrentRating(Amps) | - |
NoiseFigure | - |
Current-Test | 1.1 A |
Power-Output | 25W |
Voltage-Rated | 65 V |
Package/Case | - |
SupplierDevicePackage | SOT-957A |
MountingType | NI-780H-2L |
Configuration | - |
Grade | |
Qualification |