
In Stock:
4258
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8 | |
10 | 0.784 | |
100 | 0.76 | |
1000 | 0.736 | |
10000 | 0.704 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 10 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 5 A |
Current-ReverseLeakage@Vr | 10 µA @ 200 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, BR-10 |
SupplierDevicePackage | BR-10 |
Grade | |
Qualification |