In Stock:
4456
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.7108 | |
10 | 1.6766 | |
100 | 1.6253 | |
1000 | 1.5739 | |
10000 | 1.5055 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 6 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 3 A |
Current-ReverseLeakage@Vr | 10 µA @ 200 V |
OperatingTemperature | -65°C ~ 125°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, BR-6 |
SupplierDevicePackage | BR-6 |
Grade | |
Qualification |