In Stock:
5142
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6512 | |
10 | 0.6382 | |
100 | 0.6186 | |
1000 | 0.5991 | |
10000 | 0.5731 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 8 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -65°C ~ 125°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, BR-8 |
SupplierDevicePackage | BR-8 |
Grade | |
Qualification |