In Stock:
9591
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.3 | |
10 | 1.274 | |
100 | 1.235 | |
1000 | 1.196 | |
10000 | 1.144 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Current-ReverseLeakage@Vr | 10 µA @ 200 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-EDIP (0.321, 8.15mm) |
SupplierDevicePackage | DB |
Grade | |
Qualification |