
In Stock:
2832
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
FETType | - |
Technology | SiC (Silicon Carbide Junction Transistor) |
DraintoSourceVoltage(Vdss) | 1200 V |
Current-ContinuousDrain(Id)@25°C | 160A (Tc) |
DriveVoltage(MaxRdsOn | - |
MinRdsOn) | 10mOhm @ 100A |
RdsOn(Max)@Id | - |
Vgs | - |
Vgs(th)(Max)@Id | - |
Vgs(Max) | 14400 pF @ 800 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 535W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | SOT-227 |
SupplierDevicePackage | SOT-227-4, miniBLOC |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |