
In Stock:
3094
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.1008 | |
10 | 2.0588 | |
100 | 1.9958 | |
1000 | 1.9327 | |
10000 | 1.8487 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 15 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 7.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, GBPC |
SupplierDevicePackage | GBPC |
Grade | |
Qualification |