
In Stock:
2875
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.4038 | |
10 | 2.3557 | |
100 | 2.2836 | |
1000 | 2.2115 | |
10000 | 2.1153 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 15 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 7.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, GBPC |
SupplierDevicePackage | GBPC |
Grade | |
Qualification |