
In Stock:
3571
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.2826 | |
10 | 2.2369 | |
100 | 2.1685 | |
1000 | 2.1 | |
10000 | 2.0087 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 15 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 7.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, GBPC |
SupplierDevicePackage | GBPC |
Grade | |
Qualification |