
In Stock:
4559
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.8146 | |
10 | 1.7783 | |
100 | 1.7239 | |
1000 | 1.6694 | |
10000 | 1.5968 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 200 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 200 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, GBPC |
SupplierDevicePackage | GBPC |
Grade | |
Qualification |