
In Stock:
3576
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.41 | |
10 | 4.3218 | |
100 | 4.1895 | |
1000 | 4.0572 | |
10000 | 3.8808 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 5 µA @ 800 V |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | QC Terminal |
MountingType | 4-Square, GBPC |
Package/Case | GBPC |
SupplierDevicePackage | 1.1 V @ 12.5 A |
Grade | |
Qualification |