
In Stock:
4964
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.953 | |
10 | 3.8739 | |
100 | 3.7553 | |
1000 | 3.6368 | |
10000 | 3.4786 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 100 V |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.2 V @ 25 A |
Current-ReverseLeakage@Vr | 5 µA @ 100 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, GBPC |
SupplierDevicePackage | GBPC |
Grade | |
Qualification |