
In Stock:
2986
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.015 | |
10 | 2.9547 | |
100 | 2.8643 | |
1000 | 2.7738 | |
10000 | 2.6532 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, GBPC |
SupplierDevicePackage | GBPC |
Grade | |
Qualification |