
In Stock:
6739
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5253 | |
10 | 0.5148 | |
100 | 0.499 | |
1000 | 0.4833 | |
10000 | 0.4623 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 15 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 15 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |