In Stock:
2623
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.5834 | |
10 | 1.5517 | |
100 | 1.5042 | |
1000 | 1.4567 | |
10000 | 1.3934 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 15 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 7.5 A |
Current-ReverseLeakage@Vr | 10 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC-T |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |