In Stock:
4485
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.728 | |
10 | 1.6934 | |
100 | 1.6416 | |
1000 | 1.5898 | |
10000 | 1.5206 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC-T |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |