In Stock:
3446
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.9008$ | 1.90 $ |
10 | 1.8628$ | 18.63 $ |
100 | 1.8058$ | 180.58 $ |
1000 | 1.7487$ | 1748.7 $ |
10000 | 1.6727$ | 16727 $ |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC-T |
SupplierDevicePackage | KBPC |
Grade | |
Qualification |