
In Stock:
7533
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.592 | |
10 | 2.5402 | |
100 | 2.4624 | |
1000 | 2.3846 | |
10000 | 2.281 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-Square, KBPC-W |
SupplierDevicePackage | KBPC-W |
Grade | |
Qualification |