In Stock:
4118
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.9959 | |
10 | 4.896 | |
100 | 4.7461 | |
1000 | 4.5962 | |
10000 | 4.3964 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 50 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 25 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, KBPC-T |
SupplierDevicePackage | KBPC-T |
Grade | |
Qualification |