In Stock:
3226
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | HumidIcon™, HIH-9000 |
ProductStatus | Obsolete |
SensorType | Humidity, Temperature |
HumidityRange | 0 ~ 100% RH |
OutputType | SPI |
Output | 14b |
Accuracy | ±1.7% RH |
ResponseTime | 8 s |
Sensitivity | - |
Voltage-Supply | 2.3V ~ 5.5V |
MountingType | Surface Mount |
OperatingTemperature | -40°C ~ 125°C |
Package/Case | 8-SOIC (0.154, 3.90mm Width) |
SupplierDevicePackage | 8-SOIC |
Grade | |
Qualification |