
In Stock:
6449
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 28.5768 | |
10 | 28.0053 | |
100 | 27.148 | |
1000 | 26.2907 | |
10000 | 25.1476 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeConfiguration | 3 Common Cathode |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1600 V |
Current-AverageRectified(Io)(perDiode) | 150A |
Voltage-Forward(Vf)(Max)@If | 1.21 V @ 50 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 100 µA @ 1600 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C |
OperatingTemperature-Junction | Chassis Mount |
MountingType | SOT-227-4, miniBLOC |
Package/Case | SOT-227B |
SupplierDevicePackage | - |
Grade | |
Qualification |