
In Stock:
6249
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 154.452 | |
10 | 151.363 | |
100 | 146.7294 | |
1000 | 142.0958 | |
10000 | 135.9178 |
Products Specifications
Package | Tube |
---|---|
Series | BIMOSFET™ |
ProductStatus | Active |
IGBTType | - |
Voltage-CollectorEmitterBreakdown(Max) | 2500 V |
Current-Collector(Ic)(Max) | 156 A |
Vce(on)(Max)@Vge | 3V @ 15V, 64A |
Ic | 735 W |
Power-Max | Standard |
SwitchingEnergy | Through Hole |
InputType | TO-247-3 Variant |
GateCharge | PLUS247™-3 |
Td(on/off)@25°C | 600 A |
TestCondition | - |
OperatingTemperature | 400 nC |
Grade | 49ns/232ns |
Qualification | 1250V, 128A, 1Ohm, 15V |
MountingType | 160 ns |
Package/Case | -55°C ~ 150°C (TJ) |
SupplierDevicePackage | |
Current-CollectorPulsed(Icm) | |
ReverseRecoveryTime(trr) |