
In Stock:
3400
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | XPT™, GenX4™ |
ProductStatus | Active |
IGBTType | - |
Voltage-CollectorEmitterBreakdown(Max) | 650 V |
Current-Collector(Ic)(Max) | 440 A |
Vce(on)(Max)@Vge | 1200 A |
Ic | 1.8V @ 15V, 200A |
Power-Max | 1250 W |
SwitchingEnergy | 8.8mJ (on), 6.7mJ (off) |
InputType | Standard |
GateCharge | 736 nC |
Td(on/off)@25°C | 140ns/1.04µs |
TestCondition | 400V, 100A, 1Ohm, 15V |
OperatingTemperature | -55°C ~ 175°C (TJ) |
Grade | Chassis Mount |
Qualification | SOT-227-4, miniBLOC |
MountingType | SOT-227B |
Package/Case | 160 ns |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |