
In Stock:
7907
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 20.3216 | |
10 | 19.9152 | |
100 | 19.3055 | |
1000 | 18.6959 | |
10000 | 17.883 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.2 kV |
Current-AverageRectified(Io) | 59 A |
Voltage-Forward(Vf)(Max)@If | 250 µA @ 1200 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | ECO-PAC1 |
Package/Case | ECO-PAC1 |
SupplierDevicePackage | 2.71 V @ 30 A |
Grade | |
Qualification |