
In Stock:
5418
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 77.22 | |
10 | 75.6756 | |
100 | 73.359 | |
1000 | 71.0424 | |
10000 | 67.9536 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.8 kV |
Current-AverageRectified(Io) | 174 A |
Voltage-Forward(Vf)(Max)@If | -40°C ~ 150°C (TJ) |
Current-ReverseLeakage@Vr | Chassis Mount |
OperatingTemperature | PWS-E |
MountingType | PWS-E |
Package/Case | 1.43 V @ 300 A |
SupplierDevicePackage | 300 µA @ 1800 V |
Grade | |
Qualification |