
In Stock:
5648
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.0627 | |
10 | 10.8414 | |
100 | 10.5096 | |
1000 | 10.1777 | |
10000 | 9.7352 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 21 A |
Voltage-Forward(Vf)(Max)@If | 2.2 V @ 150 A |
Current-ReverseLeakage@Vr | 300 µA @ 800 V |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, FO-B |
SupplierDevicePackage | FO-B |
Grade | |
Qualification |