
In Stock:
7958
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.4 kV |
Current-AverageRectified(Io) | 38 A |
Voltage-Forward(Vf)(Max)@If | 1.36 V @ 55 A |
Current-ReverseLeakage@Vr | 300 µA @ 1400 V |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | QC Terminal |
Package/Case | 4-Square, FO-A |
SupplierDevicePackage | FO-A |
Grade | |
Qualification |