
In Stock:
6617
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 31.5456 | |
10 | 30.9147 | |
100 | 29.9683 | |
1000 | 29.022 | |
10000 | 27.7601 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 72 A |
Voltage-Forward(Vf)(Max)@If | 1.08 V @ 30 A |
Current-ReverseLeakage@Vr | 100 µA @ 800 V |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | PWS-D |
SupplierDevicePackage | PWS-D |
Grade | |
Qualification |