
In Stock:
3087
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 78.9531 | |
10 | 77.374 | |
100 | 75.0054 | |
1000 | 72.6369 | |
10000 | 69.4787 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 175 A |
Voltage-Forward(Vf)(Max)@If | 100 µA @ 1600 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | Module |
Package/Case | PWS-E-Flat |
SupplierDevicePackage | 1.16 V @ 60 A |
Grade | |
Qualification |