
In Stock:
6853
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 13.888 | |
10 | 13.6102 | |
100 | 13.1936 | |
1000 | 12.777 | |
10000 | 12.2214 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.8 kV |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 2.2 V @ 150 A |
Current-ReverseLeakage@Vr | 300 µA @ 1400 V |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Chassis Mount |
Package/Case | PWS-E |
SupplierDevicePackage | PWS-E |
Grade | |
Qualification |