
In Stock:
6772
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 14.4018 | |
10 | 14.1138 | |
100 | 13.6817 | |
1000 | 13.2497 | |
10000 | 12.6736 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.2 kV |
Current-AverageRectified(Io) | 86 A |
Voltage-Forward(Vf)(Max)@If | 40 µA @ 1200 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | ECO-PAC1 |
Package/Case | ECO-PAC1 |
SupplierDevicePackage | 1.14 V @ 30 A |
Grade | |
Qualification |