
In Stock:
9574
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.4064 | |
10 | 10.1983 | |
100 | 9.8861 | |
1000 | 9.5739 | |
10000 | 9.1576 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile, Volatile |
MemoryFormat | FLASH, RAM |
Technology | FLASH, PSRAM |
MemorySize | 64Mbit (FLASH), 32Mbit (RAM) |
MemoryOrganization | 8M x 8 (FLASH), 4M x 8 (RAM) |
MemoryInterface | CFI |
ClockFrequency | - |
WriteCycleTime-Word | 70ns |
Page | 1.7V ~ 1.95V |
AccessTime | -25°C ~ 85°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 88-LFBGA, CSPBGA |
MountingType | 88-SCSP (8x10) |
Package/Case | 85 ns |
SupplierDevicePackage |