
In Stock:
13600
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.5281 | |
10 | 7.3775 | |
100 | 7.1517 | |
1000 | 6.9259 | |
10000 | 6.6247 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
Type | Receiver |
Protocol | - |
NumberofDrivers/Receivers | 0/1 |
Duplex | - |
ReceiverHysteresis | - |
DataRate | - |
Voltage-Supply | 5V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 16-SSOP (0.154, 3.90mm Width) |
SupplierDevicePackage | 16-QSOP |
Grade | |
Qualification |