
In Stock:
6182
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6391 | |
10 | 0.6263 | |
100 | 0.6071 | |
1000 | 0.588 | |
10000 | 0.5624 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
OutputIsolation | Isolated |
InternalSwitch(s) | No |
Voltage-Breakdown | - |
Topology | Boost, Buck, Flyback |
Voltage-Supply(Vcc/Vdd) | 14.3 V |
DutyCycle | 8.8V ~ 18V |
Frequency-Switching | 96% |
Power(Watts) | Up to 2MHz |
FaultProtection | - |
ControlFeatures | Current Limiting |
OperatingTemperature | Frequency Control |
Package/Case | -40°C ~ 105°C (TA) |
SupplierDevicePackage | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
MountingType | 8-MSOP |
Voltage-StartUp | Surface Mount |
Grade | |
Qualification |