
In Stock:
24028
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 15.3426 | |
10 | 15.0357 | |
100 | 14.5755 | |
1000 | 14.1152 | |
10000 | 13.5015 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Linear, Rotary Position |
Technology | Magnetoresistive |
RotationAngle-Electrical | - |
Mechanical | - |
LinearRange | Wheatstone Bridge |
Output | Cosine, Sine |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | 0V ~ 7V |
Voltage-Supply | Surface Mount |
MountingType | SMD (SMT) Tab |
TerminationStyle | -40°C ~ 125°C (TA) |
OperatingTemperature | - |
Grade | - |
Qualification | 6-SMD, No Lead |
Package/Case | 6-SMD |
SupplierDevicePackage | 7.5 kOhms |
Resistance |