
In Stock:
4566
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.3124 | |
10 | 3.2462 | |
100 | 3.1468 | |
1000 | 3.0474 | |
10000 | 2.9149 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT) |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 1Gbit |
MemoryOrganization | 128M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 48-TFSOP (0.724, 18.40mm Width) |
MountingType | 48-TSOP I |
Package/Case | - |
SupplierDevicePackage |