In Stock:
25093
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.89 | |
10 | 6.7522 | |
100 | 6.5455 | |
1000 | 6.3388 | |
10000 | 6.0632 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - Mobile LPSDR |
MemorySize | 512Mbit |
MemoryOrganization | 16M x 32 |
MemoryInterface | Parallel |
ClockFrequency | 166 MHz |
WriteCycleTime-Word | 15ns |
Page | 1.7V ~ 1.95V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 90-VFBGA |
MountingType | 90-VFBGA (8x13) |
Package/Case | 5 ns |
SupplierDevicePackage |