
In Stock:
8758
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3444 | |
10 | 0.3375 | |
100 | 0.3272 | |
1000 | 0.3168 | |
10000 | 0.3031 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 1.2A (Ta) |
DriveVoltage(MaxRdsOn | 1.2V, 4.5V |
MinRdsOn) | 447mOhm @ 1.2A, 4.5V |
RdsOn(Max)@Id | 950mV @ 250µA |
Vgs | 2.3 nC @ 4.5 V |
Vgs(th)(Max)@Id | ±8V |
Vgs(Max) | 116 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 360mW (Ta), 5.68W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | DFN1010D-3 |
SupplierDevicePackage | 3-XDFN Exposed Pad |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |