
In Stock:
12196
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5074 | |
10 | 0.4973 | |
100 | 0.482 | |
1000 | 0.4668 | |
10000 | 0.4465 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 12 V |
Current-ContinuousDrain(Id)@25°C | 3.2A (Ta) |
DriveVoltage(MaxRdsOn | 1.2V, 4.5V |
MinRdsOn) | 45mOhm @ 3.2A, 4.5V |
RdsOn(Max)@Id | 900mV @ 250µA |
Vgs | 11.6 nC @ 4.5 V |
Vgs(th)(Max)@Id | ±8V |
Vgs(Max) | 556 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 400mW (Ta), 8.33W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | DFN1010D-3 |
SupplierDevicePackage | 3-XDFN Exposed Pad |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |