
In Stock:
2670
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
DiodeType | - |
Technology | - |
Voltage-PeakReverse(Max) | 230 V |
Current-AverageRectified(Io) | - |
Voltage-Forward(Vf)(Max)@If | - |
Current-ReverseLeakage@Vr | - |
OperatingTemperature | -20°C ~ 55°C (TA) |
MountingType | DIN Rail |
Package/Case | Module |
SupplierDevicePackage | Module |
Grade | |
Qualification |